| System Specifications |
|
| Hyndai Heavy Industries HiS-M224SG 224W Polycrystalline Module | 2,128 |
| Module PTC Rating (watts) | 202.0 |
| Advanced Energy 500 kW 480 Vac Three Phase Utility Interactive | 1 |
| CEC Inverter Efficiency | 97.0% |
| Tilt (Degrees) | 20 |
| Azumuth (Degrees) | 210 |
| Total PV Module Surface Area (Sq Ft.) | 47,808 |
| Total Array Square Space Required (Sq Ft.) | 69,257 |
| System Wattage (AC watts) | 416,960 |
| Performance | |
| Annual Production (kWh) | 735,437 |
| Solar Savings v Current Bill ($) | 100.0% |
| Environmental Impance | ||
| Lbs of CO2/yr | 735,437 | Not emitted each year |
| Kg of SO2/yr | 809 | Not emitted each year |
| Kg of Nox/yr | 1,103 | Not emitted each year |
| Acres of trees | 100.3 | Equivalent to planting this amount |
| Sq ft of trees | 4,412,823 | The equivalent of almost 27 of our warehouses in trees |
| Lbs of CO2/30 years | 22,063,110 | |
| Lg of SO2/30 yrs | 24,269 | |
| Kg of NOx/30 yrs | 33,095 | |
| Homes powered | 69.0 | This is a good size neighborhood! |



